MLS# | 424540 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1940 |
Days On Site | 398 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,431 |
Car Port | Yes |
Story(s) | Bungalow |
Acreage | 0.24 |
Tax Year | 2018 |
---|---|
Approximate Taxes | 764.96 |
Above Ground Sq. Footage | 1431 |
Aprox Basement Sq. Footage | 0 |
Area Information | |
---|---|
State | IL |
County | Saline |
City | Carrier Mills |
Zip Code | 62917 |
County | EBOR Area |
Community Name | Clyde O'Keefe |
Elementary School | Carrier Mills Unit 2 |